FLORIDA EQUINE ATHLETE
If points are missing, this could be because the director of the show that you attended has not reported it to Tracy yet.
Please remember the Florida Equine Athlete is only the official publication for the NBHA FL00. If you should have any questions about your points, you need to contact your district director, Tracy Haberlandt at tracyhaberlandt@hotmail.com
Note from Tracy: New rule change that I have been made aware of. Starting this year the number of World qualifiers will be determined by each district size. In the past it has always been 5 per division. This year the 00 will be sending 7 per division due to the fact that we have 176 members as of 5/15.
CURRENT NOTE FROM TRACY POSTED 1/5/12
I received 4 shows since I last reported to you and believe these to be all of them. Please review the show list to make sure no shows have been missed. I had a total of 104 shows reported to me for 2011. That by far is a record. Please notice that I highlighted 7 World qualifiers in each class and division. This is due to the size of FL 00.
As always I welcome all new members, however I do hope you have made sure that you are positive about your decision to join FL 00. I have had quite a few this year disappointed that they did not qualify for the Open World show. They had either been told or were under the assumption that it would be easy in the 00, but as the results show that was not the case. I had 41 people with points in the 1D, 75 in the 2D, 95 in the 3D, & 72 in the 4D. This should show that FL 00 is the hardest district in Florida to make it to Open World. If your goal is to make the Open World, you might want to do some soul searching. If your life schedule or work schedule needs flexibility or if you are very consistent in getting points, then FL 00 might be for you. If you are new to the NBHA, need some hands on at shows from a district director, or would like to experience running for awards then PLEASE consider your local district.
If I have no question or corrections regarding the currents reports then I will finalize and report them to Augusta on the 14th. I will give everyone until the 13th to let me know if there are any corrections. Please call or email me with any questions.
Thanks for a great year!!!!!
Teen correction for below standings: Kallie Parker was removed due to changing districts:
TEEN 1-D
1CASEY CHAPPEL309
2*3KALEY BASS153
CAITLYN RAY1510
4*5SHAINA PROPPER102
KALLIE KOUBA104
6*8LACEY CUMBEE55
COURTNEY KITCHING58
KYNDAL DAVIS58
TEEN 2-D
1COURTNEY KITCHING248
2CAITLYN RAY2410
3LACEY CUMBEE105
4KYNDAL DAVIS98
5*9CEALIE WHITAKER55
HEATHER CARTER58
CORRYN GRAVES51
HANNAH MCCULLOUGH51
TARA TRENT51
TEEN 3-D
1CAITLYN RAY3010
2KYNDALL DAVIS258
3COURTNEY KITCHING208
4*5CASEY CHAPPEL109
HEATHER CARTER108
6ABBY DANIEL92
7*9KALLIE KOUBA54
LACEY CUMBEE55
DESTINY HETZ57
10KELLY THOMAS31
TEEN 4-D
1COURTNEY KITCHING158
2*3SHAINA PROPPER102
HEATHER CARTER108
4*8CAITLYN RAY510
LACEY CUMBEE55
CASEY CHAPPELL59
KYNDAL DAVIS58
KALI KOUBA54
For other points, see below; however, the Teen points above replace the Teen points below.
OPEN 1-D |
POINTS | # SHOWS | |
| 1*2 | YVONNE SKELTON | 34 | 9 |
| CASEY CHAPPEL | 34 | 9 | |
| 3 | BRANDI BENSON | 32 | 9 |
| 4 | WENDY YARBROUGH | 29 | 10 |
| 5 | KRISSY SORRENTINO | 27 | 10 |
| 6 | TOMI THOMAS | 20 | 9 |
| 7 | KALLIE JOHNSON | 19 | 6 |
| 8*10 | KALEY BASS | 15 | 3 |
| APRIL KENNINGTON | 15 | 10 | |
| ROXY HOEY | 15 | 5 | |
| 11*13 | DAVID ROBERTS | 13 | 10 |
| BOBBIE JO HABERLANDT | 13 | 8 | |
| BOB HABERLANDT | 13 | 8 | |
| 14 | SHELLIE REINBOTT | 12 | 8 |
| 15*18 | JENNIFER SKELTON | 10 | 7 |
| GINA FENNELL | 10 | 9 | |
| LAUREN GRAVES | 10 | 3 | |
| KATIE PALMER | 10 | 4 | |
| 19*20 | DIANE ROBERTS | 7 | 10 |
| MELISSA MCKAY | 7 | 2 | |
| 21*31 | MADISON HANNERS | 5 | 2 |
| AMBER REGISTER | 5 | 8 | |
| LACEY CUMBEE | 5 | 5 | |
| NIKI CAMBELL | 5 | 3 | |
| JESSICA ROGOWSKI | 5 | 3 | |
| ANGIE STOPANIO | 5 | 4 | |
| LINDA LYNCH | 5 | 7 | |
| CAITLYN RAY | 5 | 10 | |
| JANET MCLAIN | 5 | 10 | |
| KRISTIN HANCHEY | 5 | 2 | |
| KALLI KOUBA | 5 | 4 | |
| 32*38 | KELLY CUMBEE | 4 | 6 |
| AMANDA NORMAN | 4 | 1 | |
| SHAINA PROPPER | 4 | 2 | |
| HEATHER TAYLOR | 4 | 8 | |
| HEATHER CARTER | 4 | 8 | |
| NICOLE PATTERSON | 4 | 6 | |
| HEATHER MARTENSEN | 4 | 1 | |
| 39*41 | PAIGE JOHNS | 3 | 5 |
| SHELENE HENRION | 3 | 2 | |
| TAWNY COWART | 3 | 7 | |
| OPEN 2-D | |||
| 1 | CLARA LOU CARTER | 29 | 7 |
| 2*3 | BUDDY HALL | 26 | 10 |
| TERESA WILSON | 26 | 10 | |
| 4 | DAVID ROBERTS | 25 | 10 |
| 5 | JANET MCLAIN | 24 | 10 |
| 6*7 | KRISSY SORRENTINO | 22 | 9 |
| APRIL KENNINGTON | 22 | 10 | |
| 8 | GRAYSON REINBOTT | 21 | 8 |
| 9*10 | BRANDI BENSON | 19 | 9 |
| BOBBIE JO HABERLANDT | 19 | 8 | |
| 11*12 | JENNIFER SKELTON | 18 | 7 |
| FALLON DARR | 18 | 8 | |
| 13 | AMBER REGISTER | 17 | 8 |
| 14 | TOMI THOMAS | 16 | 9 |
| 15 | MARTY REINBOTT | 15 | 9 |
| 16 | BOBBY HABERLANDT | 14 | 8 |
| 17 | WENDY YARBROUGH | 13 | 10 |
| 18*19 | HEATHER TAYLOR | 12 | 8 |
| CAITLYN RAY | 12 | 10 | |
| 20*21 | SHELLIE REINBOTT | 11 | 8 |
| CASEY CHAPPEL | 11 | 9 | |
| 22*26 | JANUARY ELROD | 10 | 7 |
| ROCKSY HOEY | 10 | 4 | |
| KATIE PALMER | 10 | 4 | |
| JENNIFER BOLIN | 10 | 9 | |
| BARBARA BROWN | 10 | 8 | |
| 27*29 | DIANE ROBERTS | 9 | 10 |
| KRISTIN PHILLIPS | 9 | 6 | |
| HEIDI DANA | 9 | 8 | |
| 30*32 | LINDA LYNCH | 8 | 7 |
| GINA FENNELL | 8 | 9 | |
| NICOLE PATTERSON | 8 | 6 | |
| 33*34 | KALLIE PARKER | 7 | 3 |
| TAMMIE GRAVES | 7 | 3 | |
| 35*-52 | LACEY CUMBEE | 5 | 5 |
| CEALIE WHITAKER | 5 | 5 | |
| YVONNE SKELTON | 5 | 9 | |
| QUIN CHADWICK | 5 | 10 | |
| PAIGE JOHNS | 5 | 5 | |
| SHAINA PROPPER | 5 | 2 | |
| TISH DONATTI | 5 | 6 | |
| JUDY SULLIVAN | 5 | 1 | |
| SHARON DEVILLO | 5 | 4 | |
| JERAMIE GODWIN | 5 | 3 | |
| LARAINE CARDIN | 5 | 5 | |
| CRYSTAL MCINTYRE | 5 | 7 | |
| TARA TRENT | 5 | 1 | |
| TAWNY COWART | 5 | 7 | |
| HEATHER CARTER | 5 | 8 | |
| CHERYL LYNN MANN | 5 | 6 | |
| MADISON HANNERS | 5 | 2 | |
| TRACY HABERLANDT | 5 | 8 | |
| 53*60 | LACI WHALEY | 4 | 1 |
| KRISTIN HANCHEY | 4 | 2 | |
| LINDA YORKS | 4 | 3 | |
| ANGIE STOPANIO | 4 | 4 | |
| DIANE SUTTON | 4 | 1 | |
| CUURTNEY KITCHING | 4 | 8 | |
| NATALIE HOLLER | 4 | 2 | |
| JESSICA ROGOWSKI | 4 | 3 | |
| 61*69 | BRANDI GILBERT | 3 | 2 |
| CORRYN GRAVES | 3 | 1 | |
| AMBER GRAVES | 3 | 4 | |
| HEATHER TAYLOR | 3 | 1 | |
| SHELLIE SMILEY | 3 | 1 | |
| KELLY CUMBEE | 3 | 6 | |
| CRYSTAL MCINTYRE | 3 | 6 | |
| JASON LACERTOSA | 3 | 3 | |
| MANDY COLDING | 3 | 4 | |
| 70*74 | JESSICA BROWNLEE | 2 | 1 |
| MARTYNE HOFIE | 2 | 2 | |
| DESTINY HETZ | 2 | 7 | |
| ACAIDA ALLEN | 2 | 2 | |
| MOLLEETHA GOMEZ | 2 | 10 | |
| 75 | VICKI ANDERSON | 1 | 4 |
| OPEN 3-D | |||
| 1 | WENDY YARBROUGH | 37 | 10 |
| 1 | CAROL MASLING | 28 | 8 |
| 2 | COURTNEY KITCHING | 26 | 8 |
| 4*6 | APRIL KENNINGTON | 24 | 10 |
| DIANE ROBERTS | 24 | 10 | |
| TERESA WILSON | 24 | 10 | |
| 7*9 | QUIN CHADWICK | 23 | 10 |
| ROCKSY HOEY | 23 | 5 | |
| BOYD PHILLIPS | 23 | 7 | |
| 10 | GINA FENNELL | 22 | 9 |
| 11 | JENNIFER BOLIN | 21 | 9 |
| 12*13 | AMBER REGISTER | 20 | 8 |
| JANET MCLAIN | 20 | 10 | |
| 14*16 | MARTY REINBOTT | 19 | 9 |
| DEBBIE MCCORMICK | 19 | 7 | |
| HEIDI DANA | 19 | 8 | |
| 17*18 | TISH DONATTI | 17 | 6 |
| CAITLYN RAY | 17 | 10 | |
| 19 | TRACY HABERLANDT | 16 | 8 |
| 20*21 | MOLLEETHA GOMEZ | 15 | 10 |
| JANUARY ELROD | 15 | 7 | |
| 22*25 | HEATHER CARTER | 14 | 8 |
| DESTINY HETZ | 14 | 7 | |
| NICOLE PATTERSON | 14 | 6 | |
| CRYSTAL MCINTYRE | 14 | 8 | |
| 26 | BRANDI BENSON | 13 | 9 |
| 27*29 | BUDDY HALL | 12 | 10 |
| FALLON DARR | 12 | 8 | |
| BARBARA BROWN | 12 | 8 | |
| 30*32 | KRISSY SORRENTINO | 11 | 9 |
| KALLIE JOHNSON | 11 | 5 | |
| SHARON DEVILLO | 11 | 10 | |
| 33*37 | SHEILA TALLANT | 10 | 3 |
| CASEY CHAPPEL | 10 | 9 | |
| ANGIE STOPANIO | 10 | 4 | |
| JORDAN EVANS | 10 | 6 | |
| MELINDA DURRANCE | 10 | 2 | |
| 38*42 | SHELLIE REINBOTT | 9 | 8 |
| JENNIFER SKELTON | 9 | 7 | |
| RENEE HANNERS | 9 | 2 | |
| KRISTIN PHILLIPS | 9 | 6 | |
| LINDA LYNCH | 9 | 7 | |
| 43*47 | MANDY COLDING | 8 | 4 |
| KALLIE PARKER | 8 | 3 | |
| JESSICA WEAVER | 8 | 9 | |
| NATALIE HOLLER | 8 | 2 | |
| GAIL BLOUNT | 8 | 5 | |
| 48*49 | KELLY CUMBEE | 7 | 6 |
| DAVID ROBERTS | 7 | 10 | |
| 50*52 | LARAINE CARDIN | 6 | 5 |
| CHERYL LYNN MANN | 6 | 6 | |
| ROBBIE SUMNER | 6 | 6 | |
| 53*68 | BRANDI GILBERT | 5 | 1 |
| KIM PERRON | 5 | 3 | |
| TINA MERRIMAN | 5 | 1 | |
| KATIE PALMER | 5 | 4 | |
| JULIE TOWNSEND | 5 | 5 | |
| JASON LACERTOSA | 5 | 3 | |
| TOMI THOMAS | 5 | 4 | |
| DEBBIE WALKER | 5 | 1 | |
| LACEY CUMBEE | 5 | 5 | |
| KACIE JOHNSON | 5 | 1 | |
| JAN HETZ | 5 | 4 | |
| JOCELYN SKIPPER | 5 | 1 | |
| TIM MONDAY | 5 | 3 | |
| TAMARA SWEENEY | 5 | 6 | |
| CINDY HOLLEY | 5 | 1 | |
| BOBBY HABERLANDT | 5 | 8 | |
| 69*78 | MARTYNE HOFIE | 4 | 2 |
| HEATHER TAYLOR | 4 | 8 | |
| DESMA CARTER | 4 | 1 | |
| JENNIFER PEARSON | 4 | 1 | |
| YVONNE SKELTON | 4 | 9 | |
| SHANNON DANIEL | 4 | 2 | |
| AMBER GRAVES | 4 | 4 | |
| CAROLYN SKELTON | 4 | 3 | |
| JERAMIE GODWIN | 4 | 3 | |
| BOBBIE JO HABERLANDT | 4 | 8 | |
| 79*87 | THEDA COLEMAN | 3 | 2 |
| JOANN HODGE | 3 | 1 | |
| ABBY DANIEL | 3 | 2 | |
| CEALIE WHITAKER | 3 | 5 | |
| AUTUMN DECARLO | 3 | 2 | |
| TAMMY KLINGLER | 3 | 3 | |
| HEATHER MARTENSEN | 3 | 1 | |
| KELLY THOMAS | 3 | 1 | |
| KRISTIN HANCHEY | 3 | 2 | |
| 88*93 | AMANDA NORMAN | 2 | 1 |
| MELISSA GREER | 2 | 1 | |
| VICTORIA BIAS | 2 | 2 | |
| RACHEL WIDENER | 2 | 9 | |
| KARA WELDON | 2 | 1 | |
| JESSICA ROGOWSKI | 2 | 3 | |
| 94*95 | HOLLY ROGERS | 1 | 1 |
| VICKI ANDERSON | 1 | 4 |
| OPEN 4-D | |||
| 1 | ROSE PARIS | 32 | 10 |
| 2 | QUIN CHADWICK | 31 | 10 |
| 3 | RACHEL WIDENER | 30 | 9 |
| 4 | KIM HALL | 28 | 10 |
| 5 | CHRIS CALDWELL | 22 | 10 |
| 6 | MOLLEETHA GOMEZ | 19 | 10 |
| 7 | TISH DONATTI | 16 | 6 |
| 8*9 | WENDY YARBROUGH | 15 | 10 |
| BOYD PHILLIPS | 15 | 7 | |
| 10 | HEATHER SANDERS-TAYLOR | 14 | 8 |
| 11 | FALLON DARR | 11 | 8 |
| 12*17 | SHAINA PROPPER | 10 | 2 |
| ASHLEY GLOVER | 10 | 3 | |
| DIANE ROBERTS | 10 | 10 | |
| TAMARA SWEENEY | 10 | 6 | |
| LINDA LYNCH | 10 | 7 | |
| BRANDI BENSON | 10 | 9 | |
| 18*25 | CAITLYN RAY | 9 | 10 |
| JAN HETZ | 9 | 7 | |
| APRIL KENNINGTON | 9 | 10 | |
| DESTINY HETZ | 9 | 6 | |
| KATIE PALMER | 9 | 4 | |
| SAMANTHA KAUFMAN | 9 | 3 | |
| AMBER REGISTER | 9 | 8 | |
| JORDAN EVANS | 9 | 6 | |
| 26*29 | LESLIE JOHNSON | 8 | 3 |
| SHEILA TALLANT | 8 | 3 | |
| MARTY REINBOTT | 8 | 9 | |
| ROBBIE SUMNER | 8 | 6 | |
| 30*32 | VICTORIA BIAS | 7 | 2 |
| DEBBIE MCCORMICK | 7 | 7 | |
| BETH MITCHELL | 7 | 2 | |
| 33*55 | THEDA COLEMAN | 5 | 2 |
| CRYSTAL MCINTYRE | 5 | 8 | |
| KALLIE KOUBA | 5 | 4 | |
| CINDY HOLLEY | 5 | 1 | |
| CHERYL LYNN MANN | 5 | 6 | |
| CAROLYN SKELTON | 5 | 3 | |
| JESSICA WEAVER | 5 | 5 | |
| BARBARA BROWN | 5 | 8 | |
| KACIE JOHNSON | 5 | 1 | |
| AMBER GRAVES | 5 | 4 | |
| LACEY CUMBEE | 5 | 5 | |
| ALLISON VARNADORE | 5 | 1 | |
| GINA FENNELL | 5 | 9 | |
| SARAH MOSS | 5 | 3 | |
| BOBBY HABERLANDT | 5 | 8 | |
| TRACY HABERLANDT | 5 | 7 | |
| KARA WELDON | 5 | 8 | |
| LINDA YORKS | 5 | 3 | |
| KYNDAL DAVIS | 5 | 8 | |
| ANGIE STOPANIO | 5 | 4 | |
| JASON LACERTOSA | 5 | 3 | |
| JENNIFER BOLIN | 5 | 9 | |
| NATALIE HOLLER | 5 | 2 | |
| 56*65 | RYLEIGH KAYE ADAMS | 4 | 2 |
| PATTI GEORGE | 4 | 1 | |
| MANDY COLDING | 4 | 4 | |
| DEE DEE WARFLE | 4 | 1 | |
| JENNIFER SKELTON | 4 | 7 | |
| SHARON DEVILLO | 4 | 10 | |
| CHRISTY NEWSOME | 4 | 1 | |
| MELINDA NICKERSON | 4 | 2 | |
| BOO BOO FRATTO | 4 | 1 | |
| BRITTANI COLEMAN | 4 | 1 | |
| 66*72 | COURTNEY KITCHING | 3 | 8 |
| VICKI PEARSON | 3 | 2 | |
| KATRINA PARKER | 3 | 2 | |
| VICKI ANDERSON | 3 | 4 | |
| KRISTEN PHILLIPS | 3 | 6 | |
| KALLIE JOHNSON | 3 | 6 | |
| CASEY CHAPPEL | 3 | 9 |
| TEEN 1-D | |||
| 1 | CASEY CHAPPEL | 30 | 9 |
| 2*3 | KALEY BASS | 15 | 3 |
| CAITLYN RAY | 15 | 10 | |
| 4*6 | SHAINA PROPPER | 10 | 2 |
| KALLIE PARKER | 10 | 3 | |
| KALLIE KOUBA | 10 | 4 | |
| 7*9 | LACEY CUMBEE | 5 | 5 |
| COURTNEY KITCHING | 5 | 8 | |
| KYNDAL DAVIS | 5 | 8 |
| TEEN 2-D | |||
| 1 | COURTNEY KITCHING | 24 | 8 |
| 2 | CAITLYN RAY | 24 | 10 |
| 3 | LACEY CUMBEE | 10 | 5 |
| 4 | KYNDAL DAVIS | 9 | 8 |
| 5*10 | CEALIE WHITAKER | 5 | 5 |
| HEATHER CARTER | 5 | 8 | |
| CORRYN GRAVES | 5 | 1 | |
| KALLIE PARKER | 5 | 3 | |
| HANNAH MCCULLOUGH | 5 | 1 | |
| TARA TRENT | 5 | 1 | |
| TEEN 3-D | |||
| 1 | CAITLYN RAY | 30 | 10 |
| 2 | KYNDALL DAVIS | 25 | 8 |
| 3 | COURTNEY KITCHING | 20 | 8 |
| 4*6 | KALLIE PARKER | 10 | 2 |
| CASEY CHAPPEL | 10 | 9 | |
| HEATHER CARTER | 10 | 8 | |
| 7 | ABBY DANIEL | 9 | 2 |
| 8*10 | KALLIE KOUBA | 5 | 4 |
| LACEY CUMBEE | 5 | 5 | |
| DESTINY HETZ | 5 | 7 | |
| 11 | KELLY THOMAS | 3 | 1 |
| TEEN 4-D | |||
| 1 | COURTNEY KITCHING | 15 | 8 |
| 2*3 | SHAINA PROPPER | 10 | 2 |
| HEATHER CARTER | 10 | 8 | |
| 4*8 | CAITLYN RAY | 5 | 10 |
| LACEY CUMBEE | 5 | 5 | |
| CASEY CHAPPELL | 5 | 9 | |
| KYNDAL DAVIS | 5 | 8 | |
| KALI KOUBA | 5 | 4 |
| YOUTH 1-D | |||
| 1 | MADISON HANNERS | 10 | 2 |
| 2 | GRAYSON REINBOTT | 9 | 8 |
| YOUTH 2-D | |||
| 1 | GRAYSON REINBOTT | 15 | 8 |
| YOUTH 3-D | |||
| 1 | RACHEL WIDENER | 19 | 9 |
| 2 | SARAH MOSS | 13 | 3 |
| 3 | RYLEIGH KAYE ADAMS | 1 | 2 |
| YOUTH 4-D | |||
| 1 | RACHEL WIDENER | 25 | 9 |
| 2 | CAELYN FREDERICK | 15 | 3 |
| 3 | RYLEIGH KAYE ADAMS | 5 | 1 |
| SENIOR 1-D | |||
| 1 | JANET MCCLAIN | 35 | 10 |
| 2 | QUIN CHADWICK | 25 | 10 |
| 3 | TERESA WILSON | 20 | 10 |
| 4*6 | DAVID ROBERTS | 15 | 10 |
| CLARA LOU CARTER | 15 | 7 | |
| ROCKSY HOEY | 15 | 5 | |
| 7 | VICKI ANDERSON | 10 | 4 |
| 8*13 | DESMA CARTER | 5 | 1 |
| LINDA YORKS | 5 | 3 | |
| DEBBIE WALKER | 5 | 1 | |
| CAROL MASLING | 5 | 8 | |
| TAMARA SWEENEY | 5 | 6 | |
| SHARON DEVILLO | 5 | 10 | |
| 14 | DIANE ROBERTS | 4 | 10 |
| SENIOR 2-D | |||
| 1 | TERESA WILSON | 39 | 10 |
| 2 | DIANE ROBERTS | 33 | 10 |
| 3 | DAVID ROBERTS | 32 | 10 |
| 4 | QUIN CHADWICK | 20 | 10 |
| 5*6 | CAROL MASLING | 15 | 8 |
| SHARON DEVILLO | 15 | 10 | |
| 7*8 | DEBBIE MCCORMICK | 10 | 7 |
| GAIL BLOUNT | 10 | 5 | |
| 9 | TAMMY KLINGLER | 9 | 3 |
| 10*15 | ROCKSY HOEY | 5 | 5 |
| BOBBY HABERLANDT | 5 | 6 | |
| CLARA LOU CARTER | 5 | 7 | |
| TAMARA SWEENEY | 5 | 6 | |
| DEBBIE WALKER | 5 | 1 | |
| JANET MCCLAIN | 5 | 10 | |
| 16 | SHEILA TALLANT | 4 | 3 |
| SENIOR 3-D | |||
| 1 | QUIN CHADWICK | 25 | 10 |
| 2 | DEBBIE MCCORMICK | 20 | 7 |
| 3 | KIM HALL | 19 | 10 |
| 4 | DIANE ROBERTS | 15 | 10 |
| 5 | CAROL MASLING | 14 | 8 |
| 6*7 | JANET MCCLAIN | 10 | 10 |
| SHARON DEVILLO | 10 | 10 | |
| 8 | DAVID ROBERTS | 9 | 10 |
| 9 | CHERYL LYNN MANN | 8 | 6 |
| 10*14 | TERESA WILSON | 5 | 10 |
| CAROLYN SKELTON | 5 | 3 | |
| ROSE PARIS | 5 | 10 | |
| VICKI ANDERSON | 5 | 4 | |
| ROCKSY HOEY | 5 | 5 | |
| 15 | GAIL BLOUNT | 4 | 4 |
| 16*17 | DENNIS KULIK | 3 | 1 |
| TAMARA SWEENEY | 3 | 6 | |
| SENIOR 4-D | |||
| 1 | ROSE PARIS | 43 | 10 |
| 2 | KIM HALL | 34 | 10 |
| 3* | QUIN CHADWICK | 15 | 10 |
| 4*6 | SHEILA TALLANT | 10 | 3 |
| DIANE ROBERTS | 10 | 10 | |
| TAMARA SWEENEY | 10 | 6 | |
| 7*11 | SHARON DEVILLO | 5 | 10 |
| CAROLYN SKELTON | 5 | 3 | |
| VICKI ANDERSON | 5 | 4 | |
| LYNETTE BARTLETT | 5 | 1 | |
| DEBBIE MCCORMICK | 5 | 7 | |
| MEMBERS WITH NO POINTS | |||
| SAHLEY BOURGAULT | |||
| DIANE FRYER | |||
| JOE HENRION | |||
| KATELYN QUINTERO | |||
| NECIE KOUBA | |||
| TERESA GROSS | |||
| ALLIE BROOK | |||
| MERRILEE MARGEL | |||
NBHA FL 00
2011 SHOWS REPORTED
JANUARY
1 WAUCHULA – FL 3, 4 & 6
8 DAVIE – FL 5
15 SANDSPUR – FL 9
22 SOUTHSIDE SADDLE CLUB – FL 2
WINDING TRAILS – FL 4
J & M – FL 6
LAKE CITY EAGLES NEST – FL 8
CRAWFORDVILLE – FL 1
29 SWEET CYPRESS – FL 10
FEBRUARY
5 MANATEE – FL 4
TRIPLE R – FL 6
LEE CO. POSSE – FL 10
12 DAVIS ARENA – FL 1
RIVER RANCH – FL 3 & 6
18 ? – FL 9
20 CLEWISTON – FL 5
26 WILLISTON – FL 8
BAKER CO. – FL 2
MARCH
5 KIRTONS, CRAWFORDVILLLE – FL 1
BUTLER’S – FL 8
REALITY RANCH – FL 4
12 DOUBLE R – FL 6
FL - 9
13 INDIANTOWN – FL 5
26 CUTCHIN’S, CRAWFORDVILLE – FL 1
BRANFORD – FL 8
SMOKEHOUSE – FL 6
SWEET CYPRESS – FL 10
APRIL
2 WINDING TRAILS – FL 4
HEAD N HEELS – FL 6
BRANFORD – FL 8
9 COCOA – FL 3
SETTLEGREN ARENA – FL 1
16 SOUTHSIDE SADDLE – FL 2
FT. MYERS – FL 10
SPUNK SASSER – FL 6
17 BRIGHTON – FL 5
23 CROSS CITY – FL 8
SKEET DAVIS ARENA – FL 1
30 LABELLE – FL 10
MAY
7 WILLISTON – FL 8
HEAD N HEELS – FL 6
14 ARCADIA – FL 4
KSA – FL 3 & 6
PIERSON – FL 9
21 WINDY ACRES – FL 9
PINE RIDGE – FL 5
SETTEGREN ARENA – FL1
28 LIVE OAK – FL 8
JUNE
4 FLETCHER’S – FL 6
5 N. FT. MYERS – FL 10
11 MIMS - FL 9
SKEET DAVIS ARENA – FL 1
JULY
16 DOUBLE R – FL 6
AUGUST
6 TURNER CENTER ARCADIA – FL 4
13 SAND SPUR – FL 9
13&14 BRIGHTON – FL 5
27 INDIAN RIVER RIDING CLUB – FL3
SKEET DAVIS ARENA – FL 1
SEPTEMBER
3 EAGLES NEST – FL 8
MANATEE – FL 4
10 BRANFORD – FL 8
SMOKEHOUSE – FL 6
16 LABELLE – FL 10
24 HOPE ARENA FL 9
PINE RIDGE PLANTATION – FL 5
25 SILVER SPURS – FL 3&6
OCTOBER
1 ARCADIA – FL 4
HEAD N HEELS – FL 6
JOHNNY BUTLER’S – FL 8
SKEET DAVIS – FL 1
8 CLAY MAVERICKS – FL 2
SWEET CYPRESS – FL 10
15 KIRTON’S – FL 1
16 KING PALM RANCH – FL 9
NOVEMBER
5 BAKER CO. – FL 2
WINDING TRAILS RANCH – FL 4
DOUBLE R – FL 6
BRANFORD – FL 8
LABELLE – FL 10
NATURAL BRIDGE – FL 1
12 BRADFORD – FL 2
BUNNELL – FL 9
SWEET CYPRESS – FL 10
12&13 RIVER RANCH – FL 3&6
11-12-13 BRIGHTON – FL 5
19 FT. MYERS – FL 10
QUINCY – FL 1
26 WAUCHULA – FL 4
DECEMBER
3 NATURAL BRIDGE – FL 1
MANATEE – FL 4
CROSS CITY – FL 8
LABELLE – FL 10
9 FT. MYERS – FL 10
10 BRANFORD – FL 8 (NO POINTS AWARDED)
FOREVER FLORIDA – FL 3
17 KING PALM – FL 9
SWEET CYPRESS – FL 10